Affinity Designer vs Sketch Comparison
Compare Affinity Designer and Sketch side-by-side — pricing, features, scores, and which one is right for you.
The bottom line
Affinity Designer and Sketch are both strong contenders in the design tools space, but they serve different needs. Affinity Designer edges ahead with an overall score of 82/100 compared to Sketch's 72/100. Both are equally user-friendly (8/10 each). On pricing, Affinity Designer offers a free tier while Sketch requires a paid plan from $12/mo. Affinity Designer rates higher for value for money (10/10 vs 7/10), making it a better pick if budget is a concern.
At a glance
| Affinity Designer | Sketch | |
|---|---|---|
| Our score | 82/100 | 72/100 |
| Starting price | Free | $12/mo |
| Free tier | Yes | No |
| Best for | Professional design, no subscription | Design toolkit for Mac |
Pricing comparison
Calculate your cost
Affinity DesignerAffinity Designer 2
Free/mo
Free/yr
Cheaper— save $120/yr
SketchStandard
$10/mo
$120/yr
Feature comparison
core
| Feature | Affinity Designer | Sketch |
|---|---|---|
| Vector editing | Yes | Yes |
| Prototyping | No | Yes |
| Components | Symbols | Yes |
| Auto-layout | No | Symbols |
collaboration
| Feature | Affinity Designer | Sketch |
|---|---|---|
| Real-time editing | No | Yes |
| Comments | No | Yes |
| Version history | Local | Yes |
| Dev handoff | No | Yes |
advanced
| Feature | Affinity Designer | Sketch |
|---|---|---|
| Design systems | Asset manager | Yes |
| Plugins | No | Yes |
| Animation | No | Limited |
| Responsive design | No | Via plugins |
integrations
| Feature | Affinity Designer | Sketch |
|---|---|---|
| Photoshop (PSD) | Yes | No |
| Illustrator (AI) | Yes | No |
| Yes | No | |
| SVG | Yes | No |
| Slack | No | Yes |
| Jira | No | Via plugin |
| Zeplin | No | Yes |
| Abstract | No | Yes |
Ratings breakdown
Choose Affinity Designer if...
- You want a free tier to get started
- You value an intuitive, easy-to-use interface
- Getting strong value for money is a priority
Choose Sketch if...
- You're ready to invest from $12/mo
- You value an intuitive, easy-to-use interface
- You need enterprise-grade capabilities